Teknik Tablo
Dual Seal | Available Entry Threads ‘C’ | Overall Cable Diameter ‘A’ | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘B’ | Minimum Order Quantity | ||||||
Standard | Option | |||||||||||
Cable Gland Only | Cable Gland with Locknut | Metric | Thread Length (Metric) ‘E’ | Long Thread Length (Metric) ‘E’ | NPT | Thread Length (NPT) ‘E’ | Min | Max | Max | Max | ||
16DTSP1TA | 16DTSP2TN | M16 | 9.0 | 15.0 | 3⁄8” | 11.0 | 3.0 | 10.0 | 19.0 | 20.9 | 27.0 | 100 |
20DTSP1TA | 20DTSP2TN | M20 | 10.0 | 15.0 | 1⁄2” | 14.0 | 5.0 | 14.0 | 24.0 | 26.2 | 30.5 | 100 |
25DTSP1TA | 25DTSP2TN | M25 | 10.0 | 15.0 | 3⁄4” | 15.0 | 9.0 | 18.0 | 30.0 | 32.7 | 36.0 | 50 |
32DTSP1TA | 32DTSP2TN | M32 | 12.0 | 15.0 | 1” | 18.0 | 12.5 | 25.0 | 40.0 | 43.6 | 41.0 | 10 |
40DTSP1TA | 40DTSP2TN | M40 | 12.0 | 18.0 | 1 1⁄4” | 18.0 | 19.0 | 32.0 | 50.0 | 54.5 | 49.0 | 10 |
50DTSP1TA | 50DTSP2TN | M50 | 12.0 | 18.0 | 1 1⁄2” | 19.0 | 22.0 | 38.0 | 58.0 | 63.2 | 59.0 | 5 |
63DTSP1TA | 63DTSP2TN | M63 | 15.0 | 18.0 | 2” | 20.0 | 28.0 | 48.0 | 68.0 | 74.1 | 64.0 | 1 |
Dimensions displayed in millimeters unless otherwise stated |
Reviews
There are no reviews yet.