Teknik Tablo
Cable Gland Size | Available Entry Threads “‘C”‘ (Alternate Metric Thread Lengths Available) | Overall Cable Diameter ‘A’ | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘F’ | Combined Ordering Reference (Brass Metric) | Shroud | Cable Gland Weight (Kgs) | ||||
Standard | ||||||||||||
Metric | Thread Length (Metric) ‘E’ | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 10.0 | 3.2 | 8.7 | 24.0 | 26.4 | 25.1 | 20S16 | A2 | 1RA | PVC04 | 0.070 |
20S | M20 | 10.0 | 6.1 | 11.7 | 24.0 | 26.4 | 25.1 | 20S | A2 | 1RA | PVC04 | 0.060 |
20 | M20 | 10.0 | 6.5 | 14.0 | 27.0 | 29.7 | 27.2 | 20 | A2 | 1RA | PVC05 | 0.070 |
25 | M25 | 10.0 | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | A2 | 1RA | PVC09 | 0.130 |
32 | M32 | 10.0 | 17.0 | 26.3 | 41.0 | 45.1 | 34.2 | 32 | A2 | 1RA | PVC10 | 0.150 |
40 | M40 | 15.0 | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2 | 1RA | PVC13 | 0.200 |
50S | M50 | 15.0 | 31.0 | 38.2 | 55.0 | 60.5 | 32.0 | 50S | A2 | 1RA | PVC15 | 0.260 |
50 | M50 | 15.0 | 35.6 | 44.0 | 60.0 | 66.0 | 36.3 | 50 | A2 | 1RA | PVC18 | 0.270 |
63S | M63 | 15.0 | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2 | 1RA | PVC21 | 0.430 |
63 | M63 | 15.0 | 47.2 | 55.9 | 75.0 | 82.5 | 35.8 | 63 | A2 | 1RA | PVC23 | 0.460 |
75S | M75 | 15.0 | 54.0 | 61.9 | 84.0 | 92.4 | 34.2 | 75S | A2 | 1RA | PVC24 | 0.520 |
75 | M75 | 15.0 | 61.1 | 67.9 | 84.0 | 92.4 | 40.6 | 75 | A2 | 1RA | PVC24 | 0.500 |
90 | M90 | 24.0 | 66.6 | 79.9 | 108.0 | 118.8 | 58.3 | 90 | A2 | 1RA | PVC31 | 1.600 |
100 | M100 | 24.0 | 76.0 | 91.0 | 123.0 | 135.3 | 55.2 | 100 | A2 | 1RA | LSF33 | 1.780 |
115 | M115 | 24.0 | 86.0 | 97.9 | 133.4 | 146.7 | 65.2 | 115 | A2 | 1RA | LSF34 | 2.670 |
130 | M130 | 24.0 | 97.0 | 114.9 | 152.4 | 167.6 | 73.9 | 130 | A2 | 1RA | LSF35 | 3.800 |
Dimensions displayed in millimeters unless otherwise stated |
Değerlendirmeler
Henüz değerlendirme yapılmadı.