Teknik Tablo
Cable Gland Size | Available Entry Threads ‘C’ (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter ‘A’ | Overall Cable Diameter ‘B’ | Armour Range | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘F’ | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | ||||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) ‘E’ | NPT | Thread Length (NPT) “E” | NPT | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 10.0 | ½’ | 19.9 | ¾’ | 8.7 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S16 | CW | 1RA | PVC04 | 0.1 |
20S | M20 | 10.0 | ½’ | 19.9 | ¾’ | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S | CW | 1RA | PVC04 | 0.14 |
20 | M20 | 10.0 | ½’ | 19.9 | ¾’ | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 20 | CW | 1RA | PVC06 | 0.18 |
25S | M25 | 10.0 | ¾’ | 20.2 | 1′ | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25S | CW | 1RA | PVC09 | 0.257 |
25 | M25 | 10.0 | ¾’ | 20.2 | 1′ | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25 | CW | 1RA | PVC09 | 0.257 |
32 | M32 | 10.0 | 1′ | 25.0 | 1 ¼’ | 26.0 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 32 | CW | 1RA | PVC11 | 0.376 |
40 | M40 | 15.0 | 1 ¼’ | 25.6 | 1 ½’ | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 40 | CW | 1RA | PVC15 | 0.63 |
50S | M50 | 15.0 | 1 ½’ | 26.1 | 2′ | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 50S | CW | 1RA | PVC18 | 0.757 |
50 | M50 | 15.0 | 2′ | 26.9 | 2 ½’ | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 50 | CW | 1RA | PVC21 | 0.862 |
63S | M63 | 15.0 | 2′ | 26.9 | 2 ½’ | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 63S | CW | 1RA | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 ½’ | 39.9 | 3′ | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 63 | CW | 1RA | PVC25 | 1.36 |
75S | M75 | 15.0 | 2 ½’ | 39.9 | 3′ | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 75S | CW | 1RA | PVC28 | 2.307 |
75 | M75 | 15.0 | 3′ | 41.5 | 3 ½’ | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 75 | CW | 1RA | PVC30 | 2.909 |
90 | M90 | 24.0 | 3 ½’ | 42.8 | 4′ | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 90 | CW | 1RA | PVC32 | 3.858 |
100 | M100 | 24.0 | 4′ | 44.0 | 5′ | 91.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 100 | CW | 1RA | LSF33 | 4.958 |
115 | M115 | 24.0 | 4′ | 44.0 | 5′ | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 115 | CW | 1RA | LSF34 | 5.058 |
130 | M130 | 24.0 | 5′ | 46.8 | – | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 130 | CW | 1RA | LSF35 | 6.158 |
Dimensions displayed in millimeters unless otherwise stated |
Değerlendirmeler
Henüz değerlendirme yapılmadı.