CMP Products – 787 | 90 Degree Adaptor for Explosive Atmosphere
Available in brass, nickel plated brass, aluminium, stainless steel
Technical Details
- Protects cables from excessive bending stress
- General purpose / industrial version available
- Supplied with male or female threads
- Can be supplied with thread conversion
- Equipment interface ‘O’ ring seal available
- -60°C to +200°C
- Globally marked, IECEx, ATEX & cCSAus
- Can be used with 737 (not Ex d direct entry applications)
Description
Technical Table
| Ordering Reference | Male Thread Size ‘A’ |
Minimum Thread Length ‘E’ |
Bore Diameter ‘C’ |
Female Thread Size | Protrusion Length ‘D’ | Protrusion Length ‘F’ | Width ‘B’ | Width ‘B’ |
| 787DM2M2 | M20 X 1.5 | 15.3 | 14.0 | M20 X 1.5 | 29.6 | 41.0 | 24.0 | 7 |
| 787DM3M3 | M25 X 1.5 | 15.3 | 18.6 | M25 X 1.5 | 36.3 | 49.3 | 29.0 | 10 |
| 787DM4M4 | M32 X 1.5 | 15.3 | 25.6 | M32 X 1.5 | 45.2 | 56.3 | 36.0 | 15 |
| 787DM5M5 | M40 X 1.5 | 15.3 | 33.6 | M40 X 1.5 | 54.2 | 64.8 | 44.0 | 25 |
| 787DM6M6 | M50 X 1.5 | 15.3 | 41.0 | M50 X 1.5 | 68.3 | 74.0 | 54.0 | 30 |
| 787DM7M7 | M63 X 1.5 | 15.3 | 50.0 | M63 X 1.5 | 97.0 | 104.3 | 75.3 | 45 |
| 787DM8M8 | M75 X 1.5 | 15.3 | 61.3 | M75 X 1.5 | 97.0 | 111.3 | 79.5 | 45 |
| 787DM9M9 | M90 X 2.0 | 15.3 | 80.0 | M90 X 2.0 | 100.0 | 131.3 | 110.0 | 45 |
| 787DM10M10 | M100 X 2.0 | 15.3 | 91.0 | M100 X 2.0 | 110.0 | 141.3 | 115.0 | 45 |
| Dimensions displayed in millimeters unless otherwise stated | ||||||||
Technical Drawing

TECHNICAL DOCUMENT
OPERATING INSTRUCTION
Additional information
| Brand |
CMP |
|---|
