CMP Products – 757 | Hexagon Head Stopper Plug for Explosive Atmosphere
Available in brass, nickel plated brass, aluminium, stainless steel & nylon
Technical Details
- Provides means of blanking unused cable entries
- Temporary or permanent
- General purpose / industrial version available
- Equipment interface ‘O’ ring seal available
- Nylon Ex e only version available (-20°C to +60°C)
- -60°C to 200°C (metallic versions)
- Globally marked, IECEx, ATEX, cCSAus & UL
(EX e Nylon product not UL orcCSAus certified)
Description
| Description | Allen key recess | Metallic | Non-Metallic | |||
| Ex “d” | Ex “e” | Industrial | Ex “e” | Industrial | ||
| 747 Recessed Non-Tamper Proof Type ‘A’ | Y | Y | Y | Y | Y | Y |
| 747 Recessed Tamper Proof Type ‘B’ | Y | Y | Y | Y | Y | Y |
| 757 Hexagon Head | N | Y | Y | Y | Y | Y |
| 757 Hexagon Head c/w ‘O’ ring seal | N | Y | Y | Y | Y | Y |
| 767 Dome Head | Y | Y | Y | Y | Y | Y |
| 767 Dome Head c/w ‘O’ ring seal | Y | Y | Y | Y | Y | Y |
Technical Table
| Ordering Reference | Thread Size | Minimum Thread Length | Across Flats ‘A’ | Across Corners Diameter | Protrusion Length ‘C’ |
| 757DM1 | M16 X 1.5 | 15.0 | 22.0 | 24.2 | 5.0 |
| 757DM2 | M20 X 1.5 | 15.0 | 24.0 | 26.4 | 5.0 |
| 757DM3 | M25 X 1.5 | 15.0 | 30.0 | 33.0 | 5.0 |
| 757DM4 | M32 X 1.5 | 15.0 | 36.0 | 39.6 | 5.0 |
| 757DM5 | M40 X 1.5 | 15.0 | 46.0 | 50.6 | 5.0 |
| 757DM6 | M50 X 1.5 | 15.0 | 55.0 | 60.5 | 5.0 |
| 757DM7 | M63 X 1.5 | 15.0 | 70.0 | 77.0 | 5.0 |
| 757DM8 | M75 X 1.5 | 15.0 | 80.0 | 88.0 | 5.0 |
| 757DM9 | M90 X 2.0 | 24.0 | 99.0 | 108.9 | 5.0 |
| 757DM10 | M100 x 2.0 | 24.0 | 108.0 | 118.8 | 5.0 |
| Dimensions displayed in millimeters unless otherwise stated | |||||
Technical Drawing

TECHNICAL DOCUMENT
OPERATING INSTRUCTION
Additional information
| Brand |
CMP |
|---|
